On-Time Program Completion Rate: Students completing the program requirements within the 2-year time frame
Reporting Period | # of Students Completed within Expected Time Frame | % of Students Completed within Expected Time Frame |
---|---|---|
2024 | 11/11 | 100% |
2023 | 7/7 | 100% |
2022 | 15/16 | 93.75% |
3 Year Average | 33/34 | 97.06% |
Praxis Examination Pass Rate: Test-takers from the program who passed the Praxis examination
Reporting Period | # of Test Takers | # of Test Takers Who Passed | Pass Rate |
---|---|---|---|
2023 to 2024 | 13 | 11 | 84.61% |
2022 to 2023 | 8 | 8 | 100% |
2021 to 2022 | 16 | 15 | 93.75% |
3 Year Average | 37 | 34 | 91.89% |
08.27.2024