On-Time Program Completion Rate: Students completing the program requirements within the 2-year time frame
| Reporting Period | # of Students Completed within Expected Time Frame | % of Students Completed within Expected Time Frame |
|---|---|---|
| 2024 | 13/13 | 100% |
| 2023 | 7/7 | 100% |
| 2022 | 15/16 | 93.75% |
| 3 Year Average | 35/36 | 97.22% |
Praxis Examination Pass Rate: Test-takers from the program who passed the Praxis examination
| Reporting Period | # of Test Takers | # of Test Takers Who Passed | Pass Rate |
|---|---|---|---|
| 2024 to 2025 | 18 | 17 | 94.44% |
| 2023 to 2024 | 13 | 11 | 84.61% |
| 2022 to 2023 | 8 | 8 | 100.00% |
| 3 Year Average | 39 | 36 | 92.30% |
08.25.2025